新聞資訊
NEWS INFORMATION
線上會議時間:2021年3月10日—12日
會議摘要
掃描近場光學(xué)顯微鏡(SNOM)和電子-能量損失光譜(EELS)是用于研究固體物質(zhì)與分子各種時空征激發(fā)的強大技術(shù),等離基元是其中個非常重要的研究方向。盡管這兩種技術(shù)分別使用電子和光子作為探針粒子來獲取類似的信息,但這兩項技術(shù)在作用機理的本質(zhì)上可能是截然不同的。
在本次研討會中,我們將邀請來自多所著名高校的學(xué)者,分享Nature、Science等期刊科研進(jìn)展,就SNOM和EELS兩項探測方法進(jìn)行學(xué)術(shù)交流,并討論其可能的共同點與交叉域。
注冊報名
您可通過掃描下方二維碼或點擊此處報名注冊參與《電子、光子和等離激元2021在線研討會》 。
會議邀報告
Dimitri Basov (Columbia University, USA) March 11 at 15:00
Live from New York: Polaritons in van der Waals Materials
Rainer Hillenbrand (nanoGUNE Donostia-San Sebastian, Spain) March 11 at 15:40
Nanophotonics with phonon polaritons in 2D materials
Fritz Keilmann (LMU Munich, Germany) March 10 at 16:40
Infrared near-field nanospectroscopy of living cells
Frank Koppens (ICFO Barcelona, Spain) March 10 at 16:15
Infrared and THz near-field imaging of twisted 2D materials and polaritonic nanocavities
Alex McLeod (Columbia University, USA) March 12 at 16:15
Revealing nano-plasmonics in 2D materials and correlated oxides at variable temperatures
Thomas Taubner (RWTH Aachen, Germany) March 11 at 17:40
Phonon-enhanced infrared near-field spectroscopy enables probing of the buried 2DEG at the LAO/STO interface
Yixi Zhou (University of Geneva, Switzerland) March 11 at 18:05
Cryo-SNOM studies of polaritons at oxide interfaces
會議程序
EPP-2021 Program (March 10-12, 2021), updated 25.02.2021
March 10 (Wednesday)
Chairman | Time (CET) | Speaker | Title |
14:50 | Opening | ||
Brett Barwick | 15:00 | Giovanni Vanacore | Tutorial and overview: Whe n electr ons meet light: a new route for dyn amic visualizati on of plasm ons and cohere nt con trol of matter waves |
15:40 | Mathieu Kociak | Nanooptics with fast electron beams | |
16:05 | Break | ||
Joshua Caldwell | 16:15 | Frank Koppens | Infrared and THz near-field imaging of twisted 2D materials and polaritonic nanocavities |
16:40 | Fritz Keilmann | Infrared near-field nanospectroscopy of living cells | |
17:05 | Misha Fogler | Scanning Photocurrent Nanoscopy of Van der Waals Heterostructures | |
17:30 | Break | ||
Alexandre Zimmers | 17:40 | Dirk van der Marel | Plasmons in strongly correlated matter |
18:05 | Peter Abbamonte | Coherent and incoherent collective excitations at the Fermi liquid--strange metal crossover in Sr2RuO4 | |
18:30 | Discussions | ||
19:15 | Posters |
March 11 (Thursday)
Chairman | Time | Speaker | Title |
Erik van Heumen | 15:00 | Dimitri Basov | Tutorial and overview: Live from New York: Polarit ons in van der Waals Materials |
15:40 | Rainer Hillenbrand | Nanophotonics with phonon polaritons in 2D materials | |
16:05 | Break | ||
Albert Polman | 16:15 | Matteo Mitrano | Dynamical control of effective interactions in quantum materials |
16:40 | Regina Ciancio | Unveiling the role of oxygen vacancies in structural and functional properties of complex oxides thin films by atomic site HAADF-STEM and EELS | |
17:05 | Francesco Mauri | Measuring phonon dispersion suspended 2D nanostructures in the electron microscope | |
17:30 | Break | ||
Christian Bernhard | 17:40 | Thomas Taubner | Phonon-enhanced infrared near-field spectroscopy enables probing of the buried 2DEG at the LAO/STO interface |
18:05 | Yixi Zhou | Cryo-SNOM studies of polaritons at oxide interfaces | |
18:30 | Discussions | ||
19:15 | Posters |
March 12 (Friday)
Chairman | Time | Speaker | Title |
Michele Ortolani | 15:00 | Javier Garcia de Abajo | Tutorial and overview: Optical Excitations with Free Electrons: Challenges and Opportunities |
15:40 | Claus Ropers | Probing and tailoring electron-light interactions in ultrafast transmission electron microscopy | |
16:05 | Break | ||
Mengkun Liu | 16:15 | Alex McLeod | Revealing nano-plasmonics in 2D materials and correlated oxides at variable temperatures |
16:40 | Marco Polini | SNOM and plasmon-magnon interactions in 2D magnetic materials | |
17:05 | Tetiana Slipchenko | Near-field plasmonic phenomena in doped and charge-neutral graphene | |
17:30 | Break | ||
Jose Lorenzana | 17:40 | Ido Kaminer | Free-electron quantum optics |
18:05 | Angel Rubio | Novel phenomena in two dimensional heterostructure from strongly interacting light-matter hybrids | |
18:30 | Discussions | ||
19:15 | Posters | ||
20:00 | Closing |
我司鄭重邀請您參加電子、光子和等離激元2021在線研討會!期待我們在會議中相遇和探討!
Copyright © 2024QUANTUM量子科學(xué)儀器貿(mào)易(北京)有限公司 All Rights Reserved 備案號:京ICP備05075508號-3
技術(shù)支持:化工儀器網(wǎng)
管理登錄 sitemap.xml